Size Guide — Kids
Measure your child's foot length and find their size below.
| Foot length (cm) | EU | UK | US Kids |
|---|---|---|---|
| 14.3 – 14.9 | 24 | 7 | 8 |
| 15.0 – 15.6 | 25 | 8 | 9 |
| 15.7 – 16.2 | 26 | 8.5 | 9.5 |
| 16.3 – 16.9 | 27 | 9.5 | 10.5 |
| 17.0 – 17.6 | 28 | 10 | 11 |
| 17.7 – 18.2 | 29 | 11 | 12 |
| 18.3 – 18.9 | 30 | 11.5 | 12.5 |
| 19.0 – 19.6 | 31 | 12.5 | 13.5 |
| 19.7 – 20.2 | 32 | 13 | 1 |
| 20.3 – 20.9 | 33 | 1 | 2 |
| 21.0 – 21.6 | 34 | 2 | 3 |
| 21.7 – 22.2 | 35 | 2.5 | 3.5 |
💡 Tip: if in doubt between two sizes, size up to leave room for growth and toe movement.
Skip to content