Cedar Black
Size:
Some sizes are already sold out, restock lands before the end of the month.
Turn on the stock alert to get notified the moment it’s back.
Comfort gets dressed up.
A cool morning. Jeans, a sweater, your boots on in a few seconds, and the day begins.
Coffee at the corner, a meeting across town, then a detour on foot, just to enjoy a little more of it.
We designed our Chelsea for days like these.
A timeless silhouette, leather with a warm character, and all the freedom of barefoot: room for your toes, a flexible sole that follows the foot, zero drop construction.
The pair you pick in the morning for its look, and keep on your feet until evening.
The elegance of a Chelsea. The comfort that makes you want to walk.
Designed in Paris, handcrafted in Portugal.
Materials
Size Chart
Chart
Size Guide — All Models
Measure your foot length and find your size below.
| Foot length (cm) |
Foot length (in) |
EU | UK | US W | US M | Insole width (cm) |
|---|---|---|---|---|---|---|
| 22.3 – 22.9 | 8.78 – 9.02 | 36 | 3.5 | 5.5 | 9.1 | |
| 23.0 – 23.6 | 9.06 – 9.29 | 37 | 4 | 6.5 | 9.3 | |
| 23.7 – 24.3 | 9.33 – 9.57 | 38 | 5 | 7.5 | 9.6 | |
| 24.4 – 24.9 | 9.61 – 9.80 | 39 | 6 | 8.5 | 9.85 | |
| 25.0 – 25.6 | 9.84 – 10.08 | 40 | 6.5 | 9 | 7 | 10 |
| 25.7 – 26.3 | 10.12 – 10.35 | 41 | 7.5 | 10 | 8 | 10.1 |
| 26.4 – 26.9 | 10.39 – 10.59 | 42 | 8 | 10.5 | 8.5 | 10.2 |
| 27.0 – 27.6 | 10.63 – 10.87 | 43 | 9 | 11.5 | 9.5 | 10.35 |
| 27.7 – 28.3 | 10.91 – 11.14 | 44 | 9.5 | 12 | 10 | 10.5 |
| 28.4 – 28.9 | 11.18 – 11.38 | 45 | 10 | 12.5 | 10.5 | 10.65 |
| 29.0 – 29.6 | 11.42 – 11.65 | 46 | 11 | 13.5 | 11.5 | 10.8 |
| 29.7 – 30.3 | 11.69 – 11.93 | 47 | 12 | 14 | 12 | 11 |
💡 Tip: If you're between two sizes, we recommend sizing up — a snug toe box reduces the barefoot benefit.
Need more detail on how to measure a foot? See our full size guide.
Care & Maintenance
Shipping & Returns
Complement your barefoot shoes
Skip to content

