Chart

Size Guide — Barefoot Sneakers

Measure your foot length and find your size below.

Foot length (cm) EU UK US W US M Insole width (cm)
22.3 – 22.9 36 3.5 5.5 9.1
23 – 23.6 37 4 6.5 9.3
23.7 – 24.3 38 5 7.5 9.6
24.4 – 24.9 39 6 8.5 9.85
25 – 25.6 40 6.5 9 7 10
25.7 – 26.3 41 7.5 10 8 10.1
26.4 – 26.9 42 8 10.5 8.5 10.2
27 – 27.6 43 9 11.5 9.5 10.35
27.7 – 28.3 44 9.5 12 10 10.5
28.4 – 28.9 45 10 12.5 10.5 10.65
29 – 29.6 46 11 13.5 11.5 10.8
29.7 – 30.3 47 12 14 12 11

💡 Tip: If you're between two sizes, we recommend sizing up — a snug toe box reduces the barefoot benefit.